####
| Display | |
|---|---|
| Size | 21.5" |
| Screen Area | 18.77 x 10.56" / 476.64 x 268.11 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 102 ppi |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Refresh Rate | 60Hz |
| Adaptive Sync Technology | None |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| HDR Compatibility | None |
| Response Time | 5 ms |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Dot Pitch | 0.24825 x 0.24825 mm |
| Backlight Lifespan | 50,000 Hours |
| Inputs / Outputs | |
|---|---|
| Connectivity | 1 x HDMI 1.4 1 x VGA 1 x 3.5 mm Output |
| Built-In Speakers | None |
| Power | |
|---|---|
| Power Consumption | 17 W (Typical) 0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Physical | |
|---|---|
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | -4 to 22° |
| Dimensions (W x H x D) | 19.8 x 15.8 x 6.8" / 503.6 x 401.0 x 172.8 mm (With Stand) |
| Weight | 5.73 lb / 2.6 kg |
| Packaging Info | |
|---|---|
| Package Weight | 11.7 lb |
| Box Dimensions (LxWxH) | 27.1 x 21.0 x 5.7" |